Saturday, July 04, 2009
EXAMINATION FEES
  LONDON CHAMBER OF COMMERCE SER 3 2009
LONDON CHAMBER OF COMMERCE SER 3 2009
1017 1 BOOK-KEEPING 41.00
1027 1 BUSINESS ADMINISTRATION 41.00
1003 1 COMMERCIAL CALCULATIONS 41.00
1041 1 ENGLISH FOR BUSINESS WRITTEN 47.00
1042 1 ENGLISH FOR COMMERCE WRITTEN 47.00
1044 1 PRELIM. ENGLISH FOR BUSINESS 47.00
1074 1 TEXT PRODUCTION 41.00
2007 2 BOOK-KEEPING AND ACCOUNTS 47.00
2407 2 BUSINESS ADMINISTRATION 47.00
2003 2 BUSINESS CALCULATIONS 47.00
2309 2 BUSINESS PRACTICE 47.00
2009 2 BUSINESS STATISTICS 47.00
2017 2 COST ACCOUNTING 47.00
2014 2 CUSTOMER SERVICE 47.00
2251 2 EFB/EFC SPEAKING TEST 26.00
2041 2 ENGLISH FOR BUSINESS WRITTEN 50.00
2042 2 ENGLISH FOR COMMERCE WRIITEN 50.00
2045 2 FRENCH FOR BUSINESS 50.00
2025 2 MARKETING 47.00
2074 2 TEXT PRODUCTION 47.00
3012 3 ACCOUNTING 54.00
3003 3 ADVANCED BUSINESS CALCULATIONS 54.00
3002 3 ADVERTISING 54.00
3008 3 BUSINESS & INDUSTRIAL ADMIN 54.00
3407 3 BUSINESS ADMINISTRATION 54.00
3309 3 BUSINESS PRACTICE 54.00
3009 3 BUSINESS STATISTICS 54.00
3017 3 COST ACCOUNTING 54.00
3014 3 CUSTOMER SERVICE 54.00
3018 3 E-COMMERCE 54.00
3251 3 EFB/EFC SPEAKING TEST 26.00
3041 3 ENGLISH FOR BUSINESS WRITTEN 54.00
3042 3 ENGLISH FOR COMMERCE WRITTEN 54.00
3035 3 EUROPEAN UNION 54.00
3024 3 MANAGEMENT ACCOUNTING 54.00
3025 3 MARKETING 54.00
3128 3 PRIN & PRACTICE OF MANAGEMENT 54.00
3029 3 PUBLIC RELATIONS 54.00
3030 3 SELLING AND SALES MANAGEMENT 54.00
3074 3 TEXT PRODUCTION 54.00

HOME | GOV.MT | ONLINE SERVICES

POLICY | DISCLAIMER | HELP | SEARCH
Copyright 2002, MITA.