Saturday, July 31, 2010
EXAMINATION FEES
  LONDON CHAMBER OF COMMERCE SER 4 2010
LONDON CHAMBER OF COMMERCE SER 4 2010
1017 1 BOOK-KEEPING 43.50
1027 1 BUSINESS ADMINISTRATION 43.50
1003 1 COMMERCIAL CALCULATIONS 43.50
1041 1 ENGLISH FOR BUSINESS WRITTEN 49.50
1042 1 ENGLISH FOR COMMERCE WRITTEN 49.50
ASE610A 1 FTBE 43.50
1044 1 PRELIM. ENGLISH FOR BUSINESS 49.50
1074 1 TEXT PRODUCTION 43.50
2007 2 BOOK-KEEPING AND ACCOUNTS 49.50
2407 2 BUSINESS ADMINISTRATION 49.50
2003 2 BUSINESS CALCULATIONS 49.50
2309 2 BUSINESS PRACTICE 49.50
2009 2 BUSINESS STATISTICS 49.50
2017 2 COST ACCOUNTING 49.50
2014 2 CUSTOMER SERVICE 49.50
2251 2 EFB/EFC SPEAKING TEST 28.00
2041 2 ENGLISH FOR BUSINESS WRITTEN 54.00
2042 2 ENGLISH FOR COMMERCE WRIITEN 54.00
2045 2 FRENCH FOR BUSINESS 54.00
2025 2 MARKETING 49.50
2074 2 TEXT PRODUCTION 49.50
3012 3 ACCOUNTING 58.00
3003 3 ADVANCED BUSINESS CALCULATIONS 58.00
3002 3 ADVERTISING 58.00
3008 3 BUSINESS & INDUSTRIAL ADMIN 58.00
3407 3 BUSINESS ADMINISTRATION 58.00
3309 3 BUSINESS PRACTICE 58.00
3009 3 BUSINESS STATISTICS 58.00
3017 3 COST ACCOUNTING 58.00
3014 3 CUSTOMER SERVICE 58.00
3018 3 E-COMMERCE 58.00
3251 3 EFB/EFC SPEAKING TEST 28.00
3041 3 ENGLISH FOR BUSINESS WRITTEN 58.00
3042 3 ENGLISH FOR COMMERCE WRITTEN 58.00
3035 3 EUROPEAN UNION 58.00
3024 3 MANAGEMENT ACCOUNTING 58.00
3025 3 MARKETING 58.00
3128 3 PRIN & PRACTICE OF MANAGEMENT 58.00
3029 3 PUBLIC RELATIONS 58.00
3030 3 SELLING AND SALES MANAGEMENT 58.00
3074 3 TEXT PRODUCTION 58.00

HOME | GOV.MT | ONLINE SERVICES

POLICY | DISCLAIMER | HELP | SEARCH
Copyright 2002, MITA.