Wednesday, March 10, 2010
EXAMINATION FEES
  LONDON CHAMBER OF COMMERCE SER 3 2010
LONDON CHAMBER OF COMMERCE SER 3 2010
1017 1 BOOK-KEEPING 42.00
1027 1 BUSINESS ADMINISTRATION 42.00
1003 1 COMMERCIAL CALCULATIONS 42.00
1041 1 ENGLISH FOR BUSINESS WRITTEN 48.00
1042 1 ENGLISH FOR COMMERCE WRITTEN 48.00
1044 1 PRELIM. ENGLISH FOR BUSINESS 48.00
1074 1 TEXT PRODUCTION 42.00
2007 2 BOOK-KEEPING AND ACCOUNTS 48.00
2407 2 BUSINESS ADMINISTRATION 48.00
2003 2 BUSINESS CALCULATIONS 48.00
2309 2 BUSINESS PRACTICE 48.00
2009 2 BUSINESS STATISTICS 48.00
2017 2 COST ACCOUNTING 48.00
2014 2 CUSTOMER SERVICE 48.00
2251 2 EFB/EFC SPEAKING TEST 27.00
2041 2 ENGLISH FOR BUSINESS WRITTEN 52.00
2042 2 ENGLISH FOR COMMERCE WRIITEN 52.00
2045 2 FRENCH FOR BUSINESS 52.00
2025 2 MARKETING 48.00
2074 2 TEXT PRODUCTION 48.00
3012 3 ACCOUNTING 56.00
3003 3 ADVANCED BUSINESS CALCULATIONS 56.00
3002 3 ADVERTISING 56.00
3008 3 BUSINESS & INDUSTRIAL ADMIN 56.00
3407 3 BUSINESS ADMINISTRATION 56.00
3309 3 BUSINESS PRACTICE 56.00
3009 3 BUSINESS STATISTICS 56.00
3017 3 COST ACCOUNTING 56.00
3014 3 CUSTOMER SERVICE 56.00
3018 3 E-COMMERCE 56.00
3251 3 EFB/EFC SPEAKING TEST 27.00
3041 3 ENGLISH FOR BUSINESS WRITTEN 56.00
3042 3 ENGLISH FOR COMMERCE WRITTEN 56.00
3035 3 EUROPEAN UNION 56.00
3024 3 MANAGEMENT ACCOUNTING 56.00
3025 3 MARKETING 56.00
3128 3 PRIN & PRACTICE OF MANAGEMENT 56.00
3029 3 PUBLIC RELATIONS 56.00
3030 3 SELLING AND SALES MANAGEMENT 56.00
3074 3 TEXT PRODUCTION 56.00

HOME | GOV.MT | ONLINE SERVICES

POLICY | DISCLAIMER | HELP | SEARCH
Copyright 2002, MITA.